US Open 2022 scholarship, distribution of payments: how much does the winner earn?

No one will be broke after winning at Brookline.
Traditionally, the US Open has brought the highest prize money for the winner, and this year that won’t change: the winner will take home just over $3 million at the Country Club.
Of the four major tournaments, the US Open is still the king of major tournaments in terms of prize money. The Masters posted a prize of $15 million, with Scottie Scheffler taking home $2.7 million for the win.
MORE: LIV Golf Tour Players – Why Money Plays In Golfers’ Decision To Jump
This year, the course is missing Tiger Woods, but is still full of PGA Tour and LIV Golf Series stars: 2021 winner Jon Rahm is expected to start early Thursday, while Phil Mickelson, Dustin Johnson, Justin Thomas, Scottie Scheffler and d Others will be vying for the big win at the Country Club.
Here’s what you need to know about this year’s award distribution:
2022 US Open Tournament Scholarship
This year’s tournament purse is set at a huge $17.5 milliona major increase of $5 million over last year’s total $12.5 million.
The US Open still offers the biggest prize money, beating the 2022 Masters, which paid out a total of $15 million.
How much does the winner earn?
The winner wins 18% of the total purse, which will be worth $3.15 million.
In 2021, Jon Rahm brought home $2.25 million for winning the US Open, the best of all major winners.
US Open 2022 Tournament Payouts
The winner will take home $3.15 million. These numbers are based on the 2021 prize payout, with the total purse amounting to $12.5 million.
Square | Projected payment |
---|---|
1 | $2,250,000 |
2 | $1,350.00 |
3 | $861,457 |
4 | $603,903 |
5 | $502,993 |
6 | $445,997 |
seven | $402,083 |
8 | $360,113 |
9 | $325,916 |
ten | $299,360 |
11 | $273,194 |
12 | $252,597 |
13 | $235,369 |
14 | $217,234 |
15 | $201,689 |
16 | $188,735 |
17 | $178,372 |
18 | $168,009 |
19 | $157,646 |
20 | $147,283 |
21 | $138,345 |
22 | $129,407 |
23 | $120,728 |
24 | $112,697 |
25 | $105,702 |
26 | $99,743 |
27 | $95,209 |
28 | $91,194 |
29 | $87,308 |
30 | $83,422 |
31 | $79,535 |
32 | $75,649 |
33 | $71,763 |
34 | $68,266 |
35 | $65,416 |
36 | $62,566 |
37 | $59,846 |
38 | $57,255 |
39 | $54,664 |
40 | $52,074 |
41 | $49,483 |
42 | $46,892 |
43 | $44,301 |
44 | $41,711 |
45 | $39,120 |
46 | $36,788 |
47 | $34,456 |
48 | $32,254 |
49 | $30,959 |
50 | $29,664 |
51 | $28,886 |
52 | $28,239 |
53 | $27,720 |
54 | $27,461 |
55 | $27,202 |
56 | $26,943 |
57 | $26,684 |
58 | $26,425 |
59 | $26,166 |
60 | $25,907 |
@thesportingnews Sorry, PGA – but LIV Golf Series players go BANK 🤑 #pga #pgatour #Golf #golftiktok #livgolf #Tiger Woods #dustinjohnson #philmickelson ♬ Yacht Club – MusicBox